Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,501600 164 853 780,94 0,00 0,00 7,876680 7,501600
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 239,130000 63 844 083,67 0,00 0,00 251,086500 239,130000
Invesco Global Income Fund - A (Acc) EUR EUR 17,410500 595 124 334,78 0,00 0,00 18,281025 17,410500
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,557100 47 438 022,55 0,00 0,00 11,084955 10,557100
Invesco Global Leisure Fund - A (Acc) USD USD 108,390000 918 311 723,51 0,00 0,00 113,809500 108,390000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 18,380000 98 387 165,55 0,00 0,00 19,299000 18,380000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,120000 2 461 337 260,36 0,00 0,00 29,526000 28,120000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,710000 38 135 259,79 0,00 0,00 14,395500 13,710000
Invesco Sust Pan Eur Str Eq A Acc EUR 31,400000 399 822 404,73 0,00 0,00 32,970000 31,400000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 16,070000 506 813,57 0,00 0,00 16,873500 16,070000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,890000 595 797,21 0,00 0,00 13,534500 12,890000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,990000 1 501 416,98 0,00 0,00 11,990000 11,990000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,880000 1 913 385,68 0,00 0,00 12,880000 12,880000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 13,850000 689 696,41 0,00 0,00 13,850000 13,850000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 13,730000 353 378,29 0,00 0,00 13,730000 13,730000
Invesco Glob Consumer Trends P1 -Acc USD 14,760000 11 858 953,14 0,00 0,00 14,760000 14,760000
Invesco Glob Consumer Trends P1 -AD USD 14,650000 1 097 332,68 0,00 0,00 14,650000 14,650000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,990000 3 035,32 0,00 0,00 11,990000 11,990000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,880000 3 398,08 0,00 0,00 12,880000 12,880000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,800000 3 396,86 0,00 0,00 12,800000 12,800000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 13,860000 3 043,02 0,00 0,00 13,860000 13,860000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 13,740000 3 038,35 0,00 0,00 13,740000 13,740000
Invesco Glob Consumer Trends PI1 -Acc USD 14,790000 44 484 578,39 0,00 0,00 14,790000 14,790000
Invesco Glob Consumer Trends PI1 -AD USD 14,690000 3 881,89 0,00 0,00 14,690000 14,690000
Invesco Metaverse and AI Fund Acc [Lux] EUR 24,560000 61 981 914,38 0,00 0,00 25,788000 24,560000
Invesco Bloomberg Commodity UCITS ETF USD 31,262200 3 931 380 211,88 0,00 0,00 31,262200 31,262200
Invesco Bloomberg Commodity UCITS ETF EUR 62,483500 89 093 035,73 0,00 0,00 62,483500 62,483500
Invesco CoinShares Global Blockchain UCITS ETF USD 198,202580 1 114 889 512,50 0,00 0,00 198,202580 198,202580
Invesco EQQQ Nasdaq-100 UCITS ETF USD 520,334580 4 549 676 524,54 0,00 0,00 520,334580 520,334580
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 477,650120 792 196 098,22 0,00 0,00 477,650120 477,650120
Invesco EQQQ Nasdaq-100 UCITS ETF USD 743,196630 13 784 927 031,91 0,00 0,00 743,196630 743,196630
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 523,222110 518 215 920,85 0,00 0,00 523,222110 523,222110
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 576,201700 584 133 692,60 0,00 0,00 576,201700 576,201700
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,656390 106 054 727,53 0,00 0,00 5,656390 5,656390
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,116130 487 141 419,97 0,00 0,00 35,116130 35,116130
Invesco Energy S&P US Select Sector UCITS ETF USD 750,577400 143 350 525,89 0,00 0,00 750,577400 750,577400
Invesco Euro Cash 3 Months UCITS ETF EUR 108,911330 231 635 992,90 0,00 0,00 108,911330 108,911330
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 28,379180 280 598 262,50 0,00 0,00 28,379180 28,379180
Invesco Global Clean Energy UCITS ETF USD 27,753970 148 712 904,03 0,00 0,00 27,920494 27,753970
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,239200 8 728 173,13 0,00 0,00 7,239200 7,239200
Invesco Hydrogen Economy UCITS ETF USD 6,518230 10 429 168,00 0,00 0,00 6,518230 6,518230
Invesco KBW NASDAQ Fintech UCITS ETF USD 50,165400 40 903 312,03 0,00 0,00 50,165400 50,165400
Invesco MSCI China All Shares Stock Con ETF USD 30,531650 111 440 522,50 0,00 0,00 30,531650 30,531650
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,881420 64 685 348,00 0,00 0,00 6,881420 6,881420
Invesco MSCI World ESG Univ Screen UCITS ETF USD 104,039920 304 836 965,60 0,00 0,00 104,039920 104,039920
Invesco MSCI World UCITS ETF USD 153,601400 8 261 016 607,04 0,00 0,00 153,601400 153,601400
Invesco NASDAQ Next Generation 100 UCITS ETF USD 54,332150 48 898 935,00 0,00 0,00 54,332150 54,332150
Invesco Physical Gold ETC USD 399,352900 10 637 080 530 056,20 0,00 0,00 399,352900 399,352900
Invesco Real Est S&P US Select Sect UCITS ETF USD 26,881000 133 908 131,60 0,00 0,00 26,881000 26,881000
Invesco S&P 500 ESG UCITS ETF USD 105,353600 3 451 742 770,36 0,00 0,00 105,353600 105,353600
Invesco S&P 500 ESG UCITS ETF EUR 87,218600 625 775 575,19 0,00 0,00 87,218600 87,218600
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,201000 417 675 715,54 0,00 0,00 37,201000 37,201000
Invesco S&P 500 UCITS ETF USD 1 503,380000 40 401 328 307,80 0,00 0,00 1 503,380000 1 503,380000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,838010 3 356 585,88 0,00 0,00 31,838010 31,838010
Invesco Physical Silver ETC USD 61,589300 59 851 399 219,98 0,00 0,00 61,589300 61,589300
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,308200 77 676 723,81 0,00 0,00 7,308200 7,308200
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,638600 125 876 173,90 0,00 0,00 11,638600 11,056670
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR