Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,505000 182 119 570,72 0,00 0,00 7,880250 7,505000
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 214,110000 55 175 616,19 0,00 0,00 224,815500 214,110000
Invesco Global Income Fund - A (Acc) EUR EUR 17,010100 515 652 045,80 0,00 0,00 17,860605 17,010100
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,803200 38 827 295,26 0,00 0,00 11,343360 10,803200
Invesco Global Leisure Fund - A (Acc) USD USD 95,820000 998 665 079,34 0,00 0,00 100,611000 95,820000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,400000 115 719 777,67 0,00 0,00 17,220000 16,400000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,400000 2 320 609 199,89 0,00 0,00 28,770000 27,400000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,930000 38 582 393,18 0,00 0,00 14,626500 13,930000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,780000 403 625 443,33 0,00 0,00 31,269000 29,780000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,510000 483 170,17 0,00 0,00 15,235500 14,510000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,420000 539 340,28 0,00 0,00 11,991000 11,420000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,760000 1 472 749,75 0,00 0,00 10,760000 10,760000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,420000 2 842 942,03 0,00 0,00 11,420000 11,420000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,200000 837 224,66 0,00 0,00 12,200000 12,200000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,090000 311 307,64 0,00 0,00 12,090000 12,090000
Invesco Glob Consumer Trends P1 -Acc USD 12,970000 12 250 328,58 0,00 0,00 12,970000 12,970000
Invesco Glob Consumer Trends P1 -AD USD 12,880000 964 576,33 0,00 0,00 12,880000 12,880000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,760000 2 724,65 0,00 0,00 10,760000 10,760000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,430000 734 746,35 0,00 0,00 11,430000 11,430000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,350000 3 013,50 0,00 0,00 11,350000 11,350000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,210000 2 679,87 0,00 0,00 12,210000 12,210000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,100000 2 675,84 0,00 0,00 12,100000 12,100000
Invesco Glob Consumer Trends PI1 -Acc USD 12,990000 50 005 746,08 0,00 0,00 12,990000 12,990000
Invesco Glob Consumer Trends PI1 -AD USD 12,910000 3 411,44 0,00 0,00 12,910000 12,910000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,400000 40 287 231,49 0,00 0,00 19,320000 18,400000
Invesco Bloomberg Commodity UCITS ETF USD 27,220900 3 657 282 339,17 0,00 0,00 27,220900 27,220900
Invesco Bloomberg Commodity UCITS ETF EUR 54,792500 49 223 664,26 0,00 0,00 54,792500 54,792500
Invesco CoinShares Global Blockchain UCITS ETF USD 164,897600 886 324 600,00 0,00 0,00 164,897600 164,897600
Invesco EQQQ Nasdaq-100 UCITS ETF USD 440,445140 3 818 482 304,85 0,00 0,00 440,445140 440,445140
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 414,163120 596 173 315,53 0,00 0,00 414,163120 414,163120
Invesco EQQQ Nasdaq-100 UCITS ETF USD 629,895840 11 326 249 693,73 0,00 0,00 629,895840 629,895840
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 449,243270 570 770 313,18 0,00 0,00 449,243270 449,243270
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 490,667310 415 065 781,54 0,00 0,00 490,667310 490,667310
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,641490 56 590 875,00 0,00 0,00 5,641490 5,641490
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,583590 293 278 995,96 0,00 0,00 32,583590 32,583590
Invesco Energy S&P US Select Sector UCITS ETF USD 648,448300 84 784 615,23 0,00 0,00 648,448300 648,448300
Invesco Euro Cash 3 Months UCITS ETF EUR 107,956640 209 863 929,68 0,00 0,00 107,956640 107,956640
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 27,731410 218 511 364,44 0,00 0,00 27,731410 27,731410
Invesco Global Clean Energy UCITS ETF USD 22,778740 60 867 526,73 0,00 0,00 22,915412 22,778740
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,164680 4 386 998,05 0,00 0,00 7,164680 7,164680
Invesco Hydrogen Economy UCITS ETF USD 4,321120 4 321 120,00 0,00 0,00 4,321120 4,321120
Invesco KBW NASDAQ Fintech UCITS ETF USD 58,659700 57 938 478,99 0,00 0,00 58,659700 58,659700
Invesco MSCI China All Shares Stock Con ETF USD 32,570890 107 483 937,00 0,00 0,00 32,570890 32,570890
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,452380 184 538 068,00 0,00 0,00 6,452380 6,452380
Invesco MSCI World ESG Univ Screen UCITS ETF USD 95,690120 242 096 003,60 0,00 0,00 95,690120 95,690120
Invesco MSCI World UCITS ETF USD 142,492900 7 091 116 135,64 0,00 0,00 142,492900 142,492900
Invesco NASDAQ Next Generation 100 UCITS ETF USD 47,139660 40 068 711,00 0,00 0,00 47,139660 47,139660
Invesco Physical Gold ETC USD 432,576700 29 896 657 894,34 0,00 0,00 432,576700 432,576700
Invesco Real Est S&P US Select Sect UCITS ETF USD 24,546200 150 490 493,95 0,00 0,00 24,546200 24,546200
Invesco S&P 500 ESG UCITS ETF USD 96,855600 3 299 680 842,45 0,00 0,00 96,855600 96,855600
Invesco S&P 500 ESG UCITS ETF EUR 81,146300 701 064 919,48 0,00 0,00 81,146300 81,146300
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 36,184490 307 936 342,19 0,00 0,00 36,184490 36,184490
Invesco S&P 500 UCITS ETF USD 1 389,530000 37 032 744 274,88 0,00 0,00 1 389,530000 1 389,530000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,653120 3 134 640,13 0,00 0,00 31,653120 31,653120
Invesco Physical Silver ETC USD 74,485800 1 260 843 184,40 0,00 0,00 74,485800 74,485800
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,321200 75 403 749,01 0,00 0,00 6,321200 6,321200
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,635200 131 973 257,37 0,00 0,00 11,635200 11,053440
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR