Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,535900 181 381 175,14 0,00 0,00 7,912695 7,535900
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 215,850000 55 635 638,87 0,00 0,00 226,642500 215,850000
Invesco Global Income Fund - A (Acc) EUR EUR 17,108100 534 257 280,14 0,00 0,00 17,963505 17,108100
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,865400 39 757 017,78 0,00 0,00 11,408670 10,865400
Invesco Global Leisure Fund - A (Acc) USD USD 94,130000 958 796 923,84 0,00 0,00 98,836500 94,130000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 16,090000 109 218 278,43 0,00 0,00 16,894500 16,090000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,470000 2 347 497 660,32 0,00 0,00 28,843500 27,470000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,960000 38 659 530,47 0,00 0,00 14,658000 13,960000
Invesco Sust Pan Eur Str Eq A Acc EUR 29,850000 402 818 262,18 0,00 0,00 31,342500 29,850000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 14,220000 473 770,94 0,00 0,00 14,931000 14,220000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 11,220000 529 819,90 0,00 0,00 11,781000 11,220000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,560000 1 411 556,76 0,00 0,00 10,560000 10,560000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 11,220000 2 792 111,77 0,00 0,00 11,220000 11,220000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,000000 823 112,88 0,00 0,00 12,000000 12,000000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,890000 306 060,34 0,00 0,00 11,890000 11,890000
Invesco Glob Consumer Trends P1 -Acc USD 12,750000 11 723 660,03 0,00 0,00 12,750000 12,750000
Invesco Glob Consumer Trends P1 -AD USD 12,660000 948 312,21 0,00 0,00 12,660000 12,660000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,560000 2 672,77 0,00 0,00 10,560000 10,560000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 11,220000 2 960,10 0,00 0,00 11,220000 11,220000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 11,150000 2 959,74 0,00 0,00 11,150000 11,150000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,010000 2 634,93 0,00 0,00 12,010000 12,010000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,900000 2 630,92 0,00 0,00 11,900000 11,900000
Invesco Glob Consumer Trends PI1 -Acc USD 12,780000 47 388 598,77 0,00 0,00 12,780000 12,780000
Invesco Glob Consumer Trends PI1 -AD USD 12,690000 3 354,08 0,00 0,00 12,690000 12,690000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,340000 41 025 423,51 0,00 0,00 19,257000 18,340000
Invesco Bloomberg Commodity UCITS ETF USD 29,361200 3 932 012 941,69 0,00 0,00 29,361200 29,361200
Invesco Bloomberg Commodity UCITS ETF EUR 59,006700 61 004 961,90 0,00 0,00 59,006700 59,006700
Invesco CoinShares Global Blockchain UCITS ETF USD 164,286700 887 148 180,00 0,00 0,00 164,286700 164,286700
Invesco EQQQ Nasdaq-100 UCITS ETF USD 436,780340 3 848 851 137,86 0,00 0,00 436,780340 436,780340
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 409,555650 600 067 832,60 0,00 0,00 409,555650 409,555650
Invesco EQQQ Nasdaq-100 UCITS ETF USD 624,654680 10 972 788 426,21 0,00 0,00 624,654680 624,654680
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 444,853870 529 455 289,29 0,00 0,00 444,853870 444,853870
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 486,418560 414 250 583,93 0,00 0,00 486,418560 486,418560
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,660430 53 798 968,25 0,00 0,00 5,660430 5,660430
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 32,907800 306 069 491,49 0,00 0,00 32,907800 32,907800
Invesco Energy S&P US Select Sector UCITS ETF USD 707,617300 96 834 597,04 0,00 0,00 707,617300 707,617300
Invesco Euro Cash 3 Months UCITS ETF EUR 108,083000 213 073 096,87 0,00 0,00 108,083000 108,083000
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,227000 244 909 458,57 0,00 0,00 29,227000 29,227000
Invesco Global Clean Energy UCITS ETF USD 24,177610 71 131 133,06 0,00 0,00 24,322676 24,177610
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,207270 4 413 076,29 0,00 0,00 7,207270 7,207270
Invesco Hydrogen Economy UCITS ETF USD 4,758480 4 758 480,00 0,00 0,00 4,758480 4,758480
Invesco KBW NASDAQ Fintech UCITS ETF USD 54,133000 52 385 478,49 0,00 0,00 54,133000 54,133000
Invesco MSCI China All Shares Stock Con ETF USD 32,888860 108 533 238,00 0,00 0,00 32,888860 32,888860
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,255930 176 417 226,00 0,00 0,00 6,255930 6,255930
Invesco MSCI World ESG Univ Screen UCITS ETF USD 96,056470 246 865 127,90 0,00 0,00 96,056470 96,056470
Invesco MSCI World UCITS ETF USD 143,056900 7 051 314 943,05 0,00 0,00 143,056900 143,056900
Invesco NASDAQ Next Generation 100 UCITS ETF USD 46,454550 40 647 731,25 0,00 0,00 46,454550 46,454550
Invesco Physical Gold ETC USD 479,518400 33 016 980 108,46 0,00 0,00 479,518400 479,518400
Invesco Real Est S&P US Select Sect UCITS ETF USD 25,125100 140 195 746,49 0,00 0,00 25,125100 25,125100
Invesco S&P 500 ESG UCITS ETF USD 97,005600 3 272 600 710,74 0,00 0,00 97,005600 97,005600
Invesco S&P 500 ESG UCITS ETF EUR 81,163900 701 216 975,00 0,00 0,00 81,163900 81,163900
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,607430 300 613 675,44 0,00 0,00 37,607430 37,607430
Invesco S&P 500 UCITS ETF USD 1 384,650000 36 497 049 684,97 0,00 0,00 1 384,650000 1 384,650000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,652330 3 214 072,55 0,00 0,00 31,652330 31,652330
Invesco Physical Silver ETC USD 98,353600 1 493 173 851,91 0,00 0,00 98,353600 98,353600
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 6,775000 74 041 996,70 0,00 0,00 6,775000 6,775000
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,656800 131 647 848,95 0,00 0,00 11,656800 11,073960
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR