Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,438000 138 699 438,47 0,00 0,00 7,809900 7,438000
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 239,700000 63 687 741,36 0,00 0,00 251,685000 239,700000
Invesco Global Income Fund - A (Acc) EUR EUR 17,609600 612 047 542,37 0,00 0,00 18,490080 17,609600
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,677800 49 006 303,70 0,00 0,00 11,211690 10,677800
Invesco Global Leisure Fund - A (Acc) USD USD 81,890000 671 667 146,28 0,00 0,00 85,984500 81,890000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 13,830000 71 882 490,98 0,00 0,00 14,521500 13,830000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,060000 2 484 272 440,65 0,00 0,00 29,463000 28,060000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,680000 38 065 813,08 0,00 0,00 14,364000 13,680000
Invesco Sust Pan Eur Str Eq A Acc EUR 32,250000 407 697 426,07 0,00 0,00 33,862500 32,250000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 12,030000 359 818,74 0,00 0,00 12,631500 12,030000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 9,720000 449 385,13 0,00 0,00 10,206000 9,720000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 8,990000 1 098 001,28 0,00 0,00 8,990000 8,990000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 9,700000 1 422 450,15 0,00 0,00 9,700000 9,700000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 10,460000 520 972,77 0,00 0,00 10,460000 10,460000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 10,370000 266 929,67 0,00 0,00 10,370000 10,370000
Invesco Glob Consumer Trends P1 -Acc USD 11,160000 8 804 185,27 0,00 0,00 11,160000 11,160000
Invesco Glob Consumer Trends P1 -AD USD 11,080000 830 317,14 0,00 0,00 11,080000 11,080000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 8,990000 2 276,37 0,00 0,00 8,990000 8,990000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 9,710000 2 560,84 0,00 0,00 9,710000 9,710000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 9,650000 2 559,91 0,00 0,00 9,650000 9,650000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 10,470000 2 298,69 0,00 0,00 10,470000 10,470000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 10,380000 2 295,12 0,00 0,00 10,380000 10,380000
Invesco Glob Consumer Trends PI1 -Acc USD 11,190000 31 490 436,23 0,00 0,00 11,190000 11,190000
Invesco Glob Consumer Trends PI1 -AD USD 11,110000 2 937,55 0,00 0,00 11,110000 11,110000
Invesco Metaverse and AI Fund Acc [Lux] EUR 18,920000 49 859 058,80 0,00 0,00 19,866000 18,920000
Invesco Bloomberg Commodity UCITS ETF USD 32,668800 4 115 460 312,54 0,00 0,00 32,668800 32,668800
Invesco Bloomberg Commodity UCITS ETF EUR 65,154000 79 218 468,21 0,00 0,00 65,154000 65,154000
Invesco CoinShares Global Blockchain UCITS ETF USD 174,236050 975 721 880,00 0,00 0,00 174,236050 174,236050
Invesco EQQQ Nasdaq-100 UCITS ETF USD 483,850660 4 274 418 501,20 0,00 0,00 483,850660 483,850660
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 441,749000 740 404 455,18 0,00 0,00 441,749000 441,749000
Invesco EQQQ Nasdaq-100 UCITS ETF USD 691,086440 12 829 273 385,24 0,00 0,00 691,086440 691,086440
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 485,390380 504 071 599,56 0,00 0,00 485,390380 485,390380
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 535,783920 543 155 235,17 0,00 0,00 535,783920 535,783920
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,650510 105 795 205,04 0,00 0,00 5,650510 5,650510
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 36,491540 577 380 020,36 0,00 0,00 36,491540 36,491540
Invesco Energy S&P US Select Sector UCITS ETF USD 839,506500 135 330 126,81 0,00 0,00 839,506500 839,506500
Invesco Euro Cash 3 Months UCITS ETF EUR 109,199200 218 221 715,69 0,00 0,00 109,199200 109,199200
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,669190 284 452 439,38 0,00 0,00 29,669190 29,669190
Invesco Global Clean Energy UCITS ETF USD 23,820890 119 557 856,82 0,00 0,00 23,963815 23,820890
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,212690 8 969 744,56 0,00 0,00 7,212690 7,212690
Invesco Hydrogen Economy UCITS ETF USD 5,563960 8 902 336,00 0,00 0,00 5,563960 5,563960
Invesco KBW NASDAQ Fintech UCITS ETF USD 55,854800 64 770 957,58 0,00 0,00 55,854800 55,854800
Invesco MSCI China All Shares Stock Con ETF USD 30,363590 104 754 385,50 0,00 0,00 30,363590 30,363590
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,891750 71 674 200,00 0,00 0,00 6,891750 6,891750
Invesco MSCI World ESG Univ Screen UCITS ETF USD 104,462800 293 540 468,00 0,00 0,00 104,462800 104,462800
Invesco MSCI World UCITS ETF USD 154,379600 9 183 614 154,99 0,00 0,00 154,379600 154,379600
Invesco NASDAQ Next Generation 100 UCITS ETF USD 53,527220 49 512 678,50 0,00 0,00 53,527220 53,527220
Invesco Physical Gold ETC USD 387,340600 10 094 389 164 714,20 0,00 0,00 387,340600 387,340600
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,843500 148 730 148,24 0,00 0,00 27,843500 27,843500
Invesco S&P 500 ESG UCITS ETF USD 105,153100 3 406 559 280,92 0,00 0,00 105,153100 105,153100
Invesco S&P 500 ESG UCITS ETF EUR 86,840500 604 270 327,32 0,00 0,00 86,840500 86,840500
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,280250 443 520 373,20 0,00 0,00 39,280250 39,280250
Invesco S&P 500 UCITS ETF USD 1 502,330000 41 873 677 210,63 0,00 0,00 1 502,330000 1 502,330000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,825840 4 983 990,20 0,00 0,00 31,825840 31,825840
Invesco Physical Silver ETC USD 54,967300 49 419 212 821,99 0,00 0,00 54,967300 54,967300
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 7,655700 101 849 197,34 0,00 0,00 7,655700 7,655700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,631700 123 273 080,76 0,00 0,00 11,631700 11,050115
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR