Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,467800 167 021 458,36 0,00 0,00 7,841190 7,467800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 222,880000 56 551 519,06 0,00 0,00 234,024000 222,880000
Invesco Global Income Fund - A (Acc) EUR EUR 17,313200 574 069 554,79 0,00 0,00 18,178860 17,313200
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,498100 46 191 872,40 0,00 0,00 11,023005 10,498100
Invesco Global Leisure Fund - A (Acc) USD USD 101,640000 952 322 132,69 0,00 0,00 106,722000 101,640000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 17,270000 99 335 788,85 0,00 0,00 18,133500 17,270000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 27,620000 2 407 829 115,60 0,00 0,00 29,001000 27,620000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,470000 37 231 969,02 0,00 0,00 14,143500 13,470000
Invesco Sust Pan Eur Str Eq A Acc EUR 30,570000 394 103 699,72 0,00 0,00 32,098500 30,570000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 15,150000 477 631,45 0,00 0,00 15,907500 15,150000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 12,090000 571 025,77 0,00 0,00 12,694500 12,090000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 11,280000 1 433 992,43 0,00 0,00 11,280000 11,280000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 12,080000 2 036 871,71 0,00 0,00 12,080000 12,080000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 12,980000 792 490,29 0,00 0,00 12,980000 12,980000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 12,860000 331 017,16 0,00 0,00 12,860000 12,860000
Invesco Glob Consumer Trends P1 -Acc USD 13,820000 11 506 198,62 0,00 0,00 13,820000 13,820000
Invesco Glob Consumer Trends P1 -AD USD 13,720000 1 027 467,05 0,00 0,00 13,720000 13,720000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 11,290000 2 857,34 0,00 0,00 11,290000 11,290000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 12,090000 3 188,83 0,00 0,00 12,090000 12,090000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 12,010000 3 187,61 0,00 0,00 12,010000 12,010000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 12,990000 2 850,50 0,00 0,00 12,990000 12,990000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 12,870000 2 846,04 0,00 0,00 12,870000 12,870000
Invesco Glob Consumer Trends PI1 -Acc USD 13,840000 691 952,99 0,00 0,00 13,840000 13,840000
Invesco Glob Consumer Trends PI1 -AD USD 13,750000 3 634,67 0,00 0,00 13,750000 13,750000
Invesco Metaverse and AI Fund Acc [Lux] EUR 21,520000 51 381 763,31 0,00 0,00 22,596000 21,520000
Invesco Bloomberg Commodity UCITS ETF USD 33,965000 4 125 802 355,95 0,00 0,00 33,965000 33,965000
Invesco Bloomberg Commodity UCITS ETF EUR 68,031100 98 908 035,20 0,00 0,00 68,031100 68,031100
Invesco CoinShares Global Blockchain UCITS ETF USD 186,020060 1 130 071 864,50 0,00 0,00 186,020060 186,020060
Invesco EQQQ Nasdaq-100 UCITS ETF USD 499,977220 4 267 922 544,59 0,00 0,00 499,977220 499,977220
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 461,235620 716 168 388,18 0,00 0,00 461,235620 461,235620
Invesco EQQQ Nasdaq-100 UCITS ETF USD 714,600380 12 574 097 567,47 0,00 0,00 714,600380 714,600380
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 503,822490 589 311 593,93 0,00 0,00 503,822490 503,822490
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 553,779190 493 657 044,68 0,00 0,00 553,779190 553,779190
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,634720 110 990 877,64 0,00 0,00 5,634720 5,634720
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 35,034820 485 558 010,76 0,00 0,00 35,034820 35,034820
Invesco Energy S&P US Select Sector UCITS ETF USD 778,344100 191 836 913,64 0,00 0,00 778,344100 778,344100
Invesco Euro Cash 3 Months UCITS ETF EUR 108,656600 231 172 240,67 0,00 0,00 108,656600 108,656600
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 30,152630 315 621 719,79 0,00 0,00 30,152630 30,152630
Invesco Global Clean Energy UCITS ETF USD 29,480710 169 099 053,06 0,00 0,00 29,657594 29,480710
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,240900 5 200 037,85 0,00 0,00 7,240900 7,240900
Invesco Hydrogen Economy UCITS ETF USD 6,297700 8 816 780,00 0,00 0,00 6,297700 6,297700
Invesco KBW NASDAQ Fintech UCITS ETF USD 52,757400 62 861 972,06 0,00 0,00 52,757400 52,757400
Invesco MSCI China All Shares Stock Con ETF USD 32,115050 117 219 932,50 0,00 0,00 32,115050 32,115050
Invesco MSCI USA ESG Climate Paris Alig ETF USD 6,675810 176 241 384,00 0,00 0,00 6,675810 6,675810
Invesco MSCI World ESG Univ Screen UCITS ETF USD 101,853020 282 132 865,40 0,00 0,00 101,853020 101,853020
Invesco MSCI World UCITS ETF USD 151,047700 7 631 140 515,54 0,00 0,00 151,047700 151,047700
Invesco NASDAQ Next Generation 100 UCITS ETF USD 50,736340 43 125 889,00 0,00 0,00 50,736340 50,736340
Invesco Physical Gold ETC USD 456,227200 13 980 618 827 059,50 0,00 0,00 456,227200 456,227200
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,208600 149 508 726,60 0,00 0,00 27,208600 27,208600
Invesco S&P 500 ESG UCITS ETF USD 102,946900 3 380 335 995,06 0,00 0,00 102,946900 102,946900
Invesco S&P 500 ESG UCITS ETF EUR 85,396700 592 278 377,28 0,00 0,00 85,396700 85,396700
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 37,189630 349 005 971,17 0,00 0,00 37,189630 37,189630
Invesco S&P 500 UCITS ETF USD 1 480,640000 39 276 757 189,76 0,00 0,00 1 480,640000 1 480,640000
Invesco US High Yield Fallen Angels UCITS ETF USD 31,633960 3 335 073,50 0,00 0,00 31,633960 31,633960
Invesco Physical Silver ETC USD 76,821200 92 042 279 848,13 0,00 0,00 76,821200 76,821200
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,007700 76 303 035,05 0,00 0,00 8,007700 8,007700
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,613400 130 980 204,92 0,00 0,00 11,613400 11,032730
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR