Základné údaje

Invesco Global Asset Management DAC

Týždenné údaje o OPF

Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v DM Min. Nákupná cena podielu v DM
Invesco Euro Bond Fund - A (Accumulation) EUR EUR 7,419800 137 406 702,87 0,00 0,00 7,790790 7,419800
Invesco Euro Equity Fund - A (Accumulation) EUR EUR 244,540000 53 792 671,21 0,00 0,00 256,767000 244,540000
Invesco Global Income Fund - A (Acc) EUR EUR 17,686000 619 783 092,25 0,00 0,00 18,570300 17,686000
Invesco Global Income Fund - A (Dis-GI) EUR EUR 10,724100 49 645 517,15 0,00 0,00 11,260305 10,724100
Invesco Global Leisure Fund - A (Acc) USD USD 92,440000 750 947 337,48 0,00 0,00 97,062000 92,440000
Invesco Global Leisure Fund - A (EUR Hdg) Acc EUR 15,580000 77 530 911,72 0,00 0,00 16,359000 15,580000
Invesco Pan European High Inc Fund - A (Acc) EUR EUR 28,260000 2 536 482 748,17 0,00 0,00 29,673000 28,260000
Invesco Pan European High Inc Fund - A (Dis) EUR EUR 13,780000 38 569 848,74 0,00 0,00 14,469000 13,780000
Invesco Sust Pan Eur Str Eq A Acc EUR 32,090000 403 925 455,54 0,00 0,00 33,694500 32,090000
Invesco Glob Consumer Trends A (CHF Hgd)-Acc CHF 13,580000 406 123,32 0,00 0,00 14,259000 13,580000
Invesco Glob Consumer Trends A (GBP Hgd)-Acc GBP 10,970000 506 982,33 0,00 0,00 11,518500 10,970000
Invesco Glob Consumer Trends P1 (CHF Hgd)-Acc CHF 10,150000 1 240 078,32 0,00 0,00 10,150000 10,150000
Invesco Glob Consumer Trends P1 (EUR Hgd)-Acc EUR 10,940000 1 598 789,89 0,00 0,00 10,940000 10,940000
Invesco Glob Consumer Trends P1 (GBP Hgd)-Acc GBP 11,810000 497 663,94 0,00 0,00 11,810000 11,810000
Invesco Glob Consumer Trends P1 (GBP Hgd)-AD GBP 11,710000 301 375,14 0,00 0,00 11,710000 11,710000
Invesco Glob Consumer Trends P1 -Acc USD 12,610000 8 427 073,43 0,00 0,00 12,610000 12,610000
Invesco Glob Consumer Trends P1 -AD USD 12,520000 937 966,32 0,00 0,00 12,520000 12,520000
Invesco Glob Consumer Trends PI1 (CHF Hgd)-Acc CHF 10,160000 2 570,95 0,00 0,00 10,160000 10,160000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-Acc EUR 10,950000 2 888,43 0,00 0,00 10,950000 10,950000
Invesco Glob Consumer Trends PI1 (EUR Hgd)-AD EUR 10,880000 2 887,57 0,00 0,00 10,880000 10,880000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-Acc GBP 11,830000 2 595,42 0,00 0,00 11,830000 11,830000
Invesco Glob Consumer Trends PI1 (GBP Hgd)-AD GBP 11,720000 2 591,45 0,00 0,00 11,720000 11,720000
Invesco Glob Consumer Trends PI1 -Acc USD 12,640000 34 584 853,49 0,00 0,00 12,640000 12,640000
Invesco Glob Consumer Trends PI1 -AD USD 12,550000 3 318,61 0,00 0,00 12,550000 12,550000
Invesco Metaverse and AI Fund Acc [Lux] EUR 20,790000 55 323 955,43 0,00 0,00 21,829500 20,790000
Invesco Bloomberg Commodity UCITS ETF USD 34,820600 4 358 282 235,62 0,00 0,00 34,820600 34,820600
Invesco Bloomberg Commodity UCITS ETF EUR 69,367100 107 301 539,14 0,00 0,00 69,367100 69,367100
Invesco CoinShares Global Blockchain UCITS ETF USD 187,340250 1 067 839 425,00 0,00 0,00 187,340250 187,340250
Invesco EQQQ Nasdaq-100 UCITS ETF USD 501,658330 4 466 860 583,74 0,00 0,00 501,658330 501,658330
Invesco EQQQ Nasdaq-100 UCITS ETF CHF 456,916630 756 097 414,82 0,00 0,00 456,916630 456,916630
Invesco EQQQ Nasdaq-100 UCITS ETF USD 716,521240 13 621 806 072,76 0,00 0,00 716,521240 716,521240
Invesco EQQQ Nasdaq-100 UCITS ETF EUR 502,807140 524 091 469,04 0,00 0,00 502,807140 502,807140
Invesco EQQQ Nasdaq-100 UCITS ETF GBP 555,506080 585 674 504,19 0,00 0,00 555,506080 555,506080
Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF EUR 5,657600 106 029 788,80 0,00 0,00 5,657600 5,657600
Invesco EURO STOXX High Div Low Vol UCITS ETF EUR 36,579670 584 261 389,98 0,00 0,00 36,579670 36,579670
Invesco Energy S&P US Select Sector UCITS ETF USD 896,948100 142 682 019,01 0,00 0,00 896,948100 896,948100
Invesco Euro Cash 3 Months UCITS ETF EUR 109,345710 224 510 470,65 0,00 0,00 109,345710 109,345710
Invesco FTSE EMHigh Dividend Low Vol UCITS ETF USD 29,659020 290 286 738,82 0,00 0,00 29,659020 29,659020
Invesco Global Clean Energy UCITS ETF USD 24,735350 124 797 088,21 0,00 0,00 24,883762 24,735350
Invesco Global HY Corporate Bond ESG UCITS ETF USD 7,277500 6 589 434,21 0,00 0,00 7,277500 7,277500
Invesco Hydrogen Economy UCITS ETF USD 5,814120 9 302 592,00 0,00 0,00 5,814120 5,814120
Invesco KBW NASDAQ Fintech UCITS ETF USD 60,193700 66 125 728,94 0,00 0,00 60,193700 60,193700
Invesco MSCI China All Shares Stock Con ETF USD 30,763710 106 134 799,50 0,00 0,00 30,763710 30,763710
Invesco MSCI USA ESG Climate Paris Alig ETF USD 7,262870 62 460 682,00 0,00 0,00 7,262870 7,262870
Invesco MSCI World ESG Univ Screen UCITS ETF USD 107,027920 300 748 455,20 0,00 0,00 107,027920 107,027920
Invesco MSCI World UCITS ETF USD 158,415100 9 857 030 767,45 0,00 0,00 158,415100 158,415100
Invesco NASDAQ Next Generation 100 UCITS ETF USD 55,977150 60 175 436,25 0,00 0,00 55,977150 55,977150
Invesco Physical Gold ETC USD 440,746800 13 623 397 251 021,70 0,00 0,00 440,746800 440,746800
Invesco Real Est S&P US Select Sect UCITS ETF USD 27,879500 154 987 800,04 0,00 0,00 27,879500 27,879500
Invesco S&P 500 ESG UCITS ETF USD 108,630800 3 519 024 481,87 0,00 0,00 108,630800 108,630800
Invesco S&P 500 ESG UCITS ETF EUR 89,624000 623 639 014,23 0,00 0,00 89,624000 89,624000
Invesco S&P 500 High Dividend Low Vol UCITS ETFITS ETF USD 39,928970 455 107 565,10 0,00 0,00 39,928970 39,928970
Invesco S&P 500 UCITS ETF USD 1 540,530000 43 114 673 876,90 0,00 0,00 1 540,530000 1 540,530000
Invesco US High Yield Fallen Angels UCITS ETF USD 32,072050 5 022 547,17 0,00 0,00 32,072050 32,072050
Invesco Physical Silver ETC USD 66,182100 76 038 121 735,17 0,00 0,00 66,182100 66,182100
Invesco Bloomb Commodity Carb Tilted UCITS ETF USD 8,184300 108 881 537,38 0,00 0,00 8,184300 8,184300
Invesco Euro Short Term Bond Fund A-Acc Shares EUR 11,641100 122 437 400,10 0,00 0,00 11,641100 11,059045
Názov fondu Denominačná mena podielu v DM Hodnota podielu v DM Celková čistá hodnota aktív fondu v DM Čistá hodnota aktív fondov v SR v EUR Upravená čístá hodnota aktív fondu v SR v EUR Max. predajná cena podielu v EUR Min. Nákupná cena podielu v EUR